Yearly Membership
Renewal Membership
Membership Fees | Individual Membership | Corporate Member I | Corporate Member II |
---|---|---|---|
SCC Old Course | 80,000 baht | 110,000 baht | 140,000 baht |
Nominee | 1 | 3 | 3 |
Entitlement | Unlimited golf play for nominee | Unlimited golf play for 1 nominee per day | Unlimited golf play for 2 nominees per day |
Guest | Up to 1 group | Up to 2 groups | Up to 4 groups |
Affiliated Club at SCC Plantation | Member's Guest rate for the 1st group. | ||
Extra Guest rate for the 2nd group onwards. |
Green Fee Rate / 18-Hole (THB)
Type | Weekday | Weekend & Holidays |
---|---|---|
Member | None | |
Guest | 2,100 | 2,500 |
Extra Guest | 2,500 | 3,000 |
Visitor | 3,300 | 3,900 |
Caddy | 400 (compulsory) | |
Cart | 650 (compulsory) |
0 comments:
Post a Comment